| Waktu | Invoice | Pembeli | Detail Produk | Payment | Total |
|---|---|---|---|---|---|
| 03/08 21:31 | POS-20260803143130 | - | 1x FOOM MAX - Icy Berry 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 03/08 20:43 | POS-20260803134309 | - | 1x CT OXVA NEXLIM 0.6 | Rp 45,000 | |
| 03/08 20:34 | POS-20260803133443 | ateng | 1x SALT FOOM ICY STRAWBERRY 30ML | Rp 110,000 | |
| 03/08 19:41 | POS-20260803124158 | - | 1x Salt ICE BREW 30ml | Rp 70,000 | |
| 03/08 19:40 | POS-20260803124015 | - | 1x CT VAPORESSO XROS COREX 0.4 1x Salt ICE BREW 30ml |
Rp 110,000 | |
| 03/08 19:30 | POS-20260803123019 | - | 1x SALT FOOM STRAWBERRY ICE CREAM 30ML 1x IDPODS NIXX CARTRIDGE (1 PACK ISI 3PCS) |
Rp 150,000 | |
| 03/08 19:21 | POS-20260803122146 | mona | 1x FOOM ICED TEA SALT 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 03/08 19:21 | POS-20260803122123 | mona | 1x FOOM ICED TEA SALT 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 03/08 19:19 | POS-20260803121929 | - | 1x FOOM ICED TEA SALT 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 03/08 18:38 | POS-20260803113841 | - | 1x Salt ICE BREW 30ml | Rp 70,000 | |
| 03/08 18:28 | POS-20260803112835 | - | 1x Pod X Switch Pink - Icy Mango 15ML | Rp 220,000 | |
| 03/08 18:18 | POS-20260803111835 | - | 2x CT OXVA XLIM V3 0.8 1x FOOM GUAVA MANGO |
Rp 190,000 | |
| 03/08 17:30 | POS-20260803103015 | - | 1x CT OXVA XLIM V3 0.8 1x FOOM ICY HONEYDEW SALT |
Rp 150,000 | |
| 03/08 16:06 | POS-20260803090605 | - | 2x KETENG SALT 15ML | Rp 80,000 | |
| 03/08 15:53 | POS-20260803085318 | - | 1x Foom pink gumy 30ml | Rp 110,000 | |
| 03/08 15:30 | POS-20260803083013 | - | 1x CT OXVA XLIM V3 0.8 1x FOOM ICY MANGO SALT |
Rp 150,000 | |
| 03/08 15:26 | POS-20260803082628 | - | 1x CT OXVA XLIM V3 0.8 1x ICELANDS SOURSOP SALT |
Rp 140,000 | |
| 03/08 15:16 | POS-20260803081619 | - | 1x CT OXVA XLIM V3 0.6 1x FOOM ORANGE WATER SALT |
Rp 150,000 | |
| 03/08 14:31 | POS-20260803073145 | - | 1x CT OXVA XLIM V3 0.6 | Rp 40,000 | |
| 03/08 13:11 | POS-20260803061120 | - | 1x CT OXVA XLIM V3 0.6 | Rp 40,000 | |
| 03/08 13:00 | POS-20260803060021 | - | 1x IDPODS NIXX FILTER TIP RAINBOW | Rp 40,000 | |
| 03/08 12:19 | POS-20260803051933 | - | 1x CT OXVA XLIM V3 0.6 | Rp 40,000 | |
| 03/08 11:39 | POS-20260803043935 | - | 1x CT JOIWAY GALAXY 0.8 1x Salt ICE BREW 30ml |
Rp 105,000 | |
| 03/08 10:53 | POS-20260803035352 | - | 1x POD OXVA XLIM GO 2 1x CT FOOM X ULTRA |
Rp 240,000 | |
| 03/08 09:48 | POS-20260803024820 | - | 1x CT OXVA NEXLIM 0.8 1x SALT KRUSTY CREPES - ITALIAN DESSERT 1x Salt TAKIS 30ml |
Rp 215,000 | |
| 03/08 08:56 | POS-20260803015614 | - | 1x FOOM TARO ICE CREAM SALT | Rp 110,000 | |
| 03/08 00:15 | POS-20260802171530 | - | 1x Pod xlim go 2 - Royal | Rp 210,000 | |
| 02/08 23:51 | POS-20260802165146 | - | 1x CT OXVA XLIM V3 0.6 1x FOOM MANGO BUBBLEGUM YELLOW GUMMY SALT |
Rp 150,000 | |
| 02/08 22:50 | POS-20260802155036 | - | 1x CT OXVA XLIM V3 0.6 1x FOOM GREEN GRAPE SODA SALT |
Rp 150,000 | |
| 02/08 22:35 | POS-20260802153505 | - | 1x FOOM LITE BERRY SALT | Rp 110,000 | |
| 02/08 20:39 | POS-20260802133939 | - | 1x Salt BUAQITA 30ml | Rp 110,000 | |
| 02/08 20:10 | POS-20260802131047 | - | 1x CT OXVA XLIM V3 0.8 1x FOOM ICY APPLE SALT |
Rp 150,000 | |
| 02/08 19:42 | POS-20260802124220 | - | 1x CT OXVA XLIM V3 0.8 1x SALT FOOM FLOOID BLACKCURRANT LYCHEE TEA30ML |
Rp 150,000 | |
| 02/08 18:42 | POS-20260802114225 | - | 1x CT OXVA XLIM V3 0.8 | Rp 40,000 | |
| 02/08 17:43 | POS-20260802104323 | - | 1x Salt TAKIS 30ml | Rp 70,000 | |
| 02/08 17:19 | POS-20260802101949 | - | 1x CT TRML T28 0.6 | Rp 35,000 | |
| 02/08 17:19 | POS-20260802101928 | - | 1x FOOM ICY HONEYDEW SALT | Rp 110,000 | |
| 02/08 16:43 | POS-20260802094301 | - | 1x FOOM ICY MANGO SALT 1x DISKON 20 Loyalty Card 2x - 3x - 1x SALT COFFEE PEDIA - RUM COFFEE 30ML 1x SALT COFFEE PEDIA - CHOCO COFFEE 30ML 1x SALT JNC ALA CARTE - CREAM BANANA 1x SALT JNC ALA CARTE - CREAM POUNDCAKE |
Rp 700,000 | |
| 02/08 16:39 | POS-20260802093919 | - | 1x JNC ALACARTE SERIES FREE BASED 60ML - Cream Poundcake 3mg | Rp 155,000 | |
| 02/08 16:33 | POS-20260802093333 | - | 1x CT ONEO PRO 0.4OHM | Rp 45,000 | |
| 02/08 15:56 | POS-20260802085603 | - | 1x Foom icy mint 30ml 1x - |
Rp 150,000 | |
| 02/08 13:49 | POS-20260802064911 | - | 1x SALT FOOM STRAWBERRY ICE CREAM 30ML 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 02/08 13:33 | POS-20260802063339 | - | 1x Foom Fresh Cola 30ml | Rp 110,000 | |
| 02/08 13:21 | POS-20260802062159 | - | 1x TMC TOKYO MILK CHEESE | Rp 140,000 | |
| 02/08 13:21 | POS-20260802062116 | - | 1x CT OXVA VPRIME 0.4OHM (ISI 2PCS) | Rp 50,000 | |
| 02/08 13:06 | POS-20260802060615 | - | 1x IDPODS NIXX CARTRIDGE (1 PACK ISI 3PCS) | Rp 40,000 | |
| 02/08 11:08 | POS-20260802040830 | - | 1x CT LOSTVAPE URSA NANO V3 0.8 1x Pod xlim go 2 - Royal 1x Salt ICE BREW 30ml |
Rp 320,000 | |
| 02/08 08:28 | POS-20260802012820 | - | 1x THE O RAMA KAYA TOAST V1 | Rp 155,000 | |
| 02/08 00:23 | POS-20260801172352 | - | 1x Oat Drip Oat Cookies Ice Cream 60ml | Rp 155,000 | |
| 01/08 22:31 | POS-20260801153142 | - | 1x DEWNANARILLA HONEYDEW BANANA SMOOTHIES | Rp 155,000 | |
| 01/08 21:07 | POS-20260801140729 | - | 1x Salt TAKIS 30ml | Rp 70,000 | |
| 01/08 21:04 | POS-20260801140435 | - | 1x CT OXVA XLIM V3 0.4 | Rp 40,000 | |
| 01/08 21:04 | POS-20260801140407 | - | 1x CT OXVA NEXLIM 0.8 | Rp 45,000 | |
| 01/08 21:02 | POS-20260801140221 | - | 1x Salt TAKIS 30ml | Rp 70,000 | |
| 01/08 20:59 | POS-20260801135929 | - | 1x TRML CREME CAKE 60ML | Rp 160,000 | |
| 01/08 20:44 | POS-20260801134456 | - | 1x Foom Fresh Cola 30ml | Rp 110,000 | |
| 01/08 20:41 | POS-20260801134159 | - | 1x Salt TAKIS 30ml | Rp 70,000 | |
| 01/08 20:41 | POS-20260801134120 | - | 1x WAKTU STRAWBERRY PUDDING CARAMEL | Rp 150,000 | |
| 01/08 20:40 | POS-20260801134019 | - | 1x Coil Mainke | Rp 50,000 | |
| 01/08 20:24 | POS-20260801132420 | - | 1x CT-LOSTVAPE E PLUS V2 TOP FILL 0.3 OHM 1x SALT EJM NAFAS STOBERI 30ML 1x CRACKZ V6 - BLUEBERRY 60ML |
Rp 275,000 | |
| 01/08 20:18 | POS-20260801131816 | - | 1x CT FOOM Y 0.8 1x FOOM MATCHA LATTE 15ML |
Rp 100,000 | |
| 01/08 20:03 | POS-20260801130318 | - | 1x - 1x DR JUICE - WATERMELON HANNA 30ML |
Rp 115,000 | |
| 01/08 19:50 | POS-20260801125019 | - | 1x - | Rp 40,000 | |
| 01/08 19:47 | POS-20260801124728 | - | 1x - | Rp 40,000 | |
| 01/08 19:10 | POS-20260801121025 | - | 1x CARTRIDGE JOIWAY X1 0.8 1x FOOM TARO ICE CREAM SALT |
Rp 150,000 | |
| 01/08 18:50 | POS-20260801115005 | - | 1x CT FOOM X ULTRA | Rp 40,000 | |
| 01/08 18:49 | POS-20260801114952 | - | 1x CT LOSTVAPE E PLUS 0.8 | Rp 40,000 | |
| 01/08 18:40 | POS-20260801114027 | - | 1x Pod X Switch Pink - Icy Mango 15ML | Rp 220,000 | |
| 01/08 18:39 | POS-20260801113913 | - | 1x SALT Oat Drip Oat Cookies Ice Cream 30ml | Rp 110,000 | |
| 01/08 18:38 | POS-20260801113852 | - | 1x - 1x SALT Oat Drip Oat Cookies Ice Cream 30ml |
Rp 150,000 | |
| 01/08 18:35 | POS-20260801113526 | - | 1x ICELANDS SOURSOP SALT 1x - |
Rp 140,000 | |
| 01/08 18:33 | POS-20260801113336 | - | 1x CARTRIDGE OXVA ONEO 3.5ML 0.8 OHM (1PCK/3PCS) 2x HAPPI KRUNCH MILKY MANGO SALT 15ML VAPE |
Rp 135,000 | |
| 01/08 18:32 | POS-20260801113233 | - | 1x FOOM ICY GRAPE SALT 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 01/08 17:49 | POS-20260801104938 | - | 1x CARTRIDGE OXVA ONEO 3.5ML 0.4 OHM (1PCK/3PCS) | Rp 45,000 | |
| 01/08 17:06 | POS-20260801100604 | - | 1x FOOM ICY MANGO SALT | Rp 110,000 | |
| 01/08 16:41 | POS-20260801094151 | - | 1x CT - DOTPOD NANO 0.6OHM (ISI 2PCS) | Rp 50,000 | |
| 01/08 15:39 | POS-20260801083913 | - | 1x Foom Icy Berry 30ml 1x - 1x CT FOOM X ULTRA 1x Salt BUAQITA 30ml |
Rp 300,000 | |
| 01/08 15:25 | POS-20260801082503 | - | 1x CT LOSTVAPE E PLUS 0.8 | Rp 40,000 | |
| 01/08 14:32 | POS-20260801073256 | - | 1x - | Rp 40,000 | |
| 01/08 13:09 | POS-20260801060958 | - | 1x TETRA CRACKZ ICE V3 - BELGIAN ICE CREAM 60ML 3MG | Rp 140,000 | |
| 01/08 12:47 | POS-20260801054747 | - | 1x TOKYOMAN TIRAMISSU BANANA | Rp 155,000 | |
| 01/08 12:13 | POS-20260801051310 | - | 1x CT TRML T28 0.6 | Rp 35,000 | |
| 01/08 11:54 | POS-20260801045443 | - | 3x CT FOOM Y 0.8 1x FOOM ICY MANGO SALT |
Rp 230,000 | |
| 01/08 11:11 | POS-20260801041130 | - | 1x FOOM ICY MANGO SALT | Rp 110,000 | |
| 01/08 11:10 | POS-20260801041058 | - | 1x PARADEWA ANGGUR ATHENA 60ML | Rp 140,000 | |
| 01/08 11:08 | POS-20260801040856 | - | 1x CT OXVA NEXLIM 0.8 | Rp 45,000 | |
| 01/08 11:07 | POS-20260801040749 | - | 1x KETENG SALT 15ML | Rp 40,000 | |
| 01/08 01:33 | POS-20260731183359 | - | 1x - 1x Salt BUAQITA 30ml |
Rp 150,000 | |
| 01/08 00:55 | POS-20260731175515 | - | 2x CT FOOM X ULTRA | Rp 80,000 | |
| 01/08 00:45 | POS-20260731174520 | - | 1x CT LOSTVAPE URSA NANO V3 0.8 1x FOOM MANGO BUBBLEGUM YELLOW GUMMY SALT |
Rp 150,000 | |
| 31/07 23:51 | POS-20260731165150 | - | 1x Coil Mainke 1x HOTCIG R99-MISTY 1x BATTERY BLACKCELL DNA 18650 2500MAH 40A 1x COTTON BACON PRIME 1x LUNAR BISCUIT SERIES - VANILLA |
Rp 760,000 | |
| 31/07 23:04 | POS-20260731160450 | - | 1x FOOM ICED TEA SALT | Rp 110,000 | |
| 31/07 22:56 | POS-20260731155643 | - | 1x Coil Mainke | Rp 50,000 | |
| 31/07 22:56 | POS-20260731155618 | - | 1x Makna V5 - Strawberry Milk 30ML | Rp 140,000 | |
| 31/07 22:44 | POS-20260731154457 | - | 1x CT OXVA NEXLIM 0.8 1x FOOM BLACKCURRANT BUBBLEGUM SALT |
Rp 155,000 | |
| 31/07 22:39 | POS-20260731153901 | - | 1x FOOM ICY WATERMELON SALT | Rp 110,000 | |
| 31/07 22:38 | POS-20260731153844 | - | 1x FOOM MAX - Icy Berry 1x COIL VOOPOO PNP TW15 0.15 OHM |
Rp 150,000 | |
| 31/07 22:38 | POS-20260731153810 | - | 1x HERO57 LUNA V3 BAKED CHEESECAKE WITH RUM RAISIN | Rp 155,000 | |
| 31/07 21:25 | POS-20260731142540 | - | 1x FOOM RED APPLE SALT 30ML | Rp 110,000 | |
| 31/07 21:17 | POS-20260731141752 | - | 1x POD OXVA XLIM GO 2 | Rp 200,000 | |
| 31/07 19:59 | POS-20260731125915 | - | 2x KARET O RING & OVAL | Rp 10,000 | |
| 31/07 19:51 | POS-20260731125122 | - | 1x Salt TAKIS 30ml | Rp 70,000 | |
| 31/07 19:51 | POS-20260731125111 | - | 1x CARTRIDGE JOIWAY X1 0.8 1x - 1x Salt TAKIS 30ml |
Rp 150,000 | |
| 31/07 19:32 | POS-20260731123205 | - | 1x - | Rp 40,000 | |
| 31/07 19:27 | POS-20260731122736 | - | 1x FOOM MILKY SERIES - STRAWBERRY MILK 30ML | Rp 110,000 | |
| 31/07 19:02 | POS-20260731120232 | - | 1x CT FOOM X ULTRA | Rp 40,000 | |
| 31/07 18:51 | POS-20260731115114 | - | 1x CT TRML T28 0.6 1x FOOM MATCHA LATTE 15ML |
Rp 95,000 | |
| 31/07 18:45 | POS-20260731114557 | - | 1x - | Rp 40,000 | |
| 31/07 18:44 | POS-20260731114448 | - | 2x CT JOIWAY I1 SERIES 0.6 | Rp 80,000 | |
| 31/07 18:31 | POS-20260731113151 | - | 1x - | Rp 40,000 | |
| 31/07 18:31 | POS-20260731113136 | - | 1x FOOM MATCHA LATTE 15ML | Rp 60,000 | |
| 31/07 18:28 | POS-20260731112835 | - | 1x CT VAPORESSO XROS COREX 3.0 TOPFILL 0.6OHM | Rp 40,000 | |
| 31/07 18:27 | POS-20260731112739 | - | 1x FOOM ICED LYCHEE TEA SALT 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 31/07 17:56 | POS-20260731105620 | - | 1x Foom pink gumy 30ml 1x CT VOOPOO ARGUS POD 0.7OHM |
Rp 155,000 | |
| 31/07 17:40 | POS-20260731104056 | - | 1x Foom blubery ice cream 30ml | Rp 110,000 | |
| 31/07 17:29 | POS-20260731102912 | - | 1x CT OXVA Artio 0,8 | Rp 40,000 | |
| 31/07 17:27 | POS-20260731102733 | - | 1x - | Rp 40,000 | |
| 31/07 17:13 | POS-20260731101300 | - | 1x CT VAPORESSO XROS COREX 3.0 TOPFILL 0.6OHM | Rp 40,000 | |
| 31/07 17:12 | POS-20260731101246 | - | 1x FOOM ICY HONEYDEW SALT | Rp 110,000 | |
| 31/07 15:09 | POS-20260731080937 | - | 1x CT LOSTVAPE E PLUS V2 0.6 | Rp 40,000 | |
| 31/07 14:18 | POS-20260731071853 | - | 1x CT VOOPOO ARGUS POD 0.7OHM | Rp 45,000 | |
| 31/07 14:16 | POS-20260731071608 | - | 1x - | Rp 40,000 | |
| 31/07 13:42 | POS-20260731064242 | - | 1x - 1x Salt BUAQITA 30ml |
Rp 150,000 | |
| 31/07 13:38 | POS-20260731063832 | - | 1x SALT FOOM FLOOID MIX BERRY ICE CREAM 30ML 1x - |
Rp 150,000 | |
| 31/07 09:11 | POS-20260731021120 | - | 1x JNC ALACARTE SERIES FREE BASED 60ML - Cream Poundcake 3mg | Rp 155,000 | |
| 31/07 01:54 | POS-20260730185454 | - | 1x UNION MAKNA FREE BASED 60ML - V1 Berry Dough 3mg | Rp 140,000 | |
| 31/07 01:30 | POS-20260730183051 | - | 1x Makna V5 - Strawberry Milk 30ML | Rp 140,000 | |
| 31/07 01:10 | POS-20260730181021 | - | 1x FOOM ICY WATERMELON SALT | Rp 110,000 | |
| 31/07 00:42 | POS-20260730174225 | - | 1x FOOM ICY HONEYDEW 15ML 1x CT FOOM X ULTRA |
Rp 100,000 | |
| 31/07 00:40 | POS-20260730174047 | - | 1x SALT JNC ALA CARTE - CREAM POUNDCAKE | Rp 120,000 | |
| 31/07 00:37 | POS-20260730173716 | - | 1x IDPODS NIXX CARTRIDGE (1 PACK ISI 3PCS) 1x IDPODS NIXX FILTER TIP RAINBOW 1x Salt TAKIS 30ml |
Rp 150,000 | |
| 30/07 23:24 | POS-20260730162413 | - | 1x Pod xlim go 2 - Royal 1x Salt ICE BREW 30ml |
Rp 280,000 | |
| 30/07 22:36 | POS-20260730153621 | - | 1x FOOM ICY STRAWBERRY 15 ML | Rp 60,000 | |
| 30/07 22:35 | POS-20260730153558 | - | 1x CT LOSTVAPE URSA NANO V3 0.6 OHM (1PACK/3PCS) | Rp 40,000 | |
| 30/07 22:05 | POS-20260730150540 | - | 1x - | Rp 40,000 | |
| 30/07 22:04 | POS-20260730150449 | - | 1x CT OXVA NEXLIM 0.6 1x FOOM RED APPLE SALT 30ML 1x CT FOOM X ULTRA |
Rp 195,000 | |
| 30/07 21:39 | POS-20260730143911 | - | 1x CT FOOM X ULTRA 1x Salt ICE BREW 30ml |
Rp 110,000 | |
| 30/07 21:18 | POS-20260730141849 | - | 1x KETENG SALT 15ML | Rp 40,000 | |
| 30/07 20:33 | POS-20260730133334 | - | 1x Salt TAKIS 30ml | Rp 70,000 | |
| 30/07 20:31 | POS-20260730133127 | - | 1x SALT FOOM STRAWBERRY ICE CREAM 30ML | Rp 110,000 | |
| 30/07 19:54 | POS-20260730125455 | - | 1x IDPODS NIXX FILTER TIP | Rp 35,000 | |
| 30/07 18:16 | POS-20260730111617 | - | 1x FOOM BLACKCURRANT BUBBLEGUM SALT 1x - |
Rp 150,000 | |
| 30/07 17:18 | POS-20260730101851 | - | 1x CT OXVA XLIM V3 0.4 | Rp 40,000 | |
| 30/07 16:31 | POS-20260730093115 | - | 1x LAPAN - VANILLA ICE CREAM 60ML | Rp 110,000 | |
| 30/07 15:13 | POS-20260730081339 | - | 1x CT LOSTVAPE E PLUS V2 0.6 1x Salt ICE BREW 30ml |
Rp 110,000 | |
| 30/07 14:36 | POS-20260730073607 | - | 1x Foom pink gumy 30ml | Rp 110,000 | |
| 30/07 13:25 | POS-20260730062547 | - | 1x KETENG SALT 15ML | Rp 40,000 | |
| 30/07 12:50 | POS-20260730055059 | - | 1x - 1x Salt ICE BREW 30ml |
Rp 110,000 | |
| 30/07 09:57 | POS-20260730025704 | - | 1x - | Rp 40,000 | |
| 30/07 09:56 | POS-20260730025604 | - | 1x CT FOOM X ULTRA | Rp 40,000 | |
| 30/07 00:48 | POS-20260729174821 | - | 1x - | Rp 40,000 | |
| 29/07 23:22 | POS-20260729162201 | - | 1x Salt TAKIS 30ml | Rp 70,000 | |
| 29/07 22:48 | POS-20260729154854 | - | 1x FOOM MAX - Icy Menthol 1x - |
Rp 150,000 | |
| 29/07 22:24 | POS-20260729152417 | - | 1x FOOM MATCHA LATTE 15ML | Rp 60,000 | |
| 29/07 22:06 | POS-20260729150610 | - | 1x FOOM TARO ICE CREAM SALT | Rp 110,000 | |
| 29/07 22:05 | POS-20260729150551 | - | 1x RBA TRML T-REX | Rp 400,000 | |
| 29/07 21:40 | POS-20260729144005 | - | 1x CARTRIDGE OXVA ONEO 3.5ML 0.8 OHM (1PCK/3PCS) | Rp 45,000 | |
| 29/07 21:36 | POS-20260729143658 | - | 1x CT OXVA XLIM V3 0.4 1x Salt BUAQITA 30ml |
Rp 150,000 | |
| 29/07 21:13 | POS-20260729141314 | - | 1x IDPODS NIXX CARTRIDGE (1 PACK ISI 3PCS) 1x FOOM BY ERIKA CARLINA GREEN KIWI SALT |
Rp 150,000 | |
| 29/07 20:46 | POS-20260729134657 | - | 1x Foom Fresh Cola 30ml | Rp 110,000 | |
| 29/07 19:15 | POS-20260729121533 | - | 1x COTTON BACON PRIME | Rp 80,000 | |
| 29/07 19:13 | POS-20260729121352 | - | 1x SALT TAZE ICE LYCHEE 30ML 1x - |
Rp 150,000 | |
| 29/07 18:35 | POS-20260729113539 | - | 1x - 1x SALT JNC ALA CARTE - CREAM BISCUIT |
Rp 160,000 | |
| 29/07 18:32 | POS-20260729113206 | - | 2x CT OXVA VPRIME 0.2OHM (ISI 2PCS) | Rp 100,000 | |
| 29/07 17:46 | POS-20260729104600 | - | 1x Coil Mainke | Rp 50,000 | |
| 29/07 17:23 | POS-20260729102342 | - | 1x FOOM ICED LEMON TEA SALT 1x - |
Rp 150,000 | |
| 29/07 15:26 | POS-20260729082632 | - | 1x CT OXVA XLIM V3 0.4 1x SALT JNC ALA CARTE - CREAM POUNDCAKE |
Rp 160,000 | |
| 29/07 14:16 | POS-20260729071600 | - | 1x FOOM MAX - Icy Blackcurrant 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 29/07 14:02 | POS-20260729070246 | - | 1x KETENG SALT 15ML | Rp 40,000 | |
| 29/07 13:58 | POS-20260729065859 | - | 1x TICKET DREAM BRULEE | Rp 145,000 | |
| 29/07 13:58 | POS-20260729065832 | - | 1x CT-LOSTVAPE E PLUS V2 TOP FILL 0.3 OHM 1x CT FOOM X ULTRA |
Rp 80,000 | |
| 29/07 11:39 | POS-20260729043930 | - | 1x CT OXVA XLIM V3 0.4 1x HERO57 PBJ - PEANUT BUTTER JELLY 60ML 3MG 1x DISKON 5K |
Rp 190,000 | |
| 29/07 11:30 | POS-20260729043012 | - | 2x CT OXVA NEXLIM 0.8 1x Salt ICE BREW 30ml |
Rp 160,000 | |
| 29/07 08:20 | POS-20260729012040 | - | 1x SALT TAZE ICE PINEAPPLE 30ML | Rp 110,000 | |
| 29/07 00:13 | POS-20260728171313 | - | 1x FOOM TANGY MILK SERIES - TANGY MILK ORIGINAL | Rp 110,000 | |
| 29/07 00:03 | POS-20260728170337 | - | 1x ROBACKS MONSTER V2 - ROTI SELAI STRAW | Rp 155,000 | |
| 28/07 23:42 | POS-20260728164241 | - | 1x Foom icy menthol 30ml 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 28/07 23:26 | POS-20260728162631 | - | 1x IDPODS NIXX CARTRIDGE (1 PACK ISI 3PCS) 1x FOOM MAX - Icy Mango 1x IDPODS NIXX FILTER TIP RAINBOW |
Rp 190,000 | |
| 28/07 22:05 | POS-20260728150506 | - | 1x CT FOOM X ULTRA | Rp 40,000 | |
| 28/07 21:57 | POS-20260728145713 | - | 1x - 1x FOOM LITE MANGO 30ML |
Rp 150,000 | |
| 28/07 21:53 | POS-20260728145344 | - | 1x - | Rp 40,000 | |
| 28/07 21:36 | POS-20260728143601 | - | 1x - | Rp 40,000 | |
| 28/07 21:35 | POS-20260728143541 | - | 1x CT OXVA NEXLIM 0.6 | Rp 45,000 | |
| 28/07 21:06 | POS-20260728140635 | - | 1x Foom Vietnam Drip Coffee 30ml | Rp 110,000 | |
| 28/07 20:50 | POS-20260728135035 | - | 1x Foom icy menthol 30ml | Rp 110,000 | |
| 28/07 20:44 | POS-20260728134432 | - | 1x CT FOOM X ULTRA | Rp 40,000 | |
| 28/07 20:43 | POS-20260728134355 | - | 1x DAYDREAM MIST APPLE 1x - |
Rp 160,000 | |
| 28/07 20:38 | POS-20260728133845 | - | 1x Makna V5 - Strawberry Milk 30ML | Rp 140,000 | |
| 28/07 20:34 | POS-20260728133431 | - | 1x IDPODS NIXX CARTRIDGE (1 PACK ISI 3PCS) | Rp 40,000 | |
| 28/07 20:32 | POS-20260728133236 | - | 1x - | Rp 40,000 | |
| 28/07 20:32 | POS-20260728133214 | - | 1x Salt BUAQITA 30ml | Rp 110,000 | |
| 28/07 20:22 | POS-20260728132226 | - | 1x FOOM ICY STRAWBERRY 15 ML 1x - |
Rp 100,000 | |
| 28/07 20:08 | POS-20260728130826 | - | 1x CT DOTPOD NANO 0.8OHM (ISI 2PCS) | Rp 50,000 | |
| 28/07 20:02 | POS-20260728130227 | - | 1x - | Rp 40,000 | |
| 28/07 19:45 | POS-20260728124558 | - | 1x FOOM CHOCOLATE ICE CREAM SALT 1x - |
Rp 150,000 | |
| 28/07 19:16 | POS-20260728121655 | - | 1x COIL GLUDUK | Rp 50,000 | |
| 28/07 19:00 | POS-20260728120020 | - | 1x FOOM MAX - Iced Tea | Rp 110,000 | |
| 28/07 18:59 | POS-20260728115957 | - | 1x - 1x - |
Rp 80,000 | |
| 28/07 16:59 | POS-20260728095902 | - | 1x POD TRML T28 BUNDLING | Rp 200,000 | |
| 28/07 16:06 | POS-20260728090606 | - | 1x CT FOOM X ULTRA | Rp 40,000 | |
| 28/07 15:50 | POS-20260728085033 | - | 1x FOOM ICY LYCHEE SALT 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 28/07 12:31 | POS-20260728053143 | - | 1x - 1x - |
Rp 80,000 | |
| 28/07 11:50 | POS-20260728045024 | - | 1x CT VAPORESSO XROS COREX 0.8 1x Salt BUAQITA 30ml |
Rp 150,000 | |
| 28/07 11:26 | POS-20260728042635 | - | 1x IDPODS NIXX CARTRIDGE (1 PACK ISI 3PCS) | Rp 40,000 | |
| 27/07 22:45 | POS-20260727154549 | - | 1x CT TRML T28 0.8 | Rp 35,000 | |
| 27/07 22:16 | POS-20260727151618 | - | 1x CT OXVA NEXLIM 0.6 | Rp 45,000 | |
| 27/07 20:55 | POS-20260727135508 | - | 1x Foom icy menthol 30ml 1x CT OXVA NEXLIM 0.8 |
Rp 155,000 | |
| 27/07 20:41 | POS-20260727134124 | - | 1x CT FOOM X ULTRA 1x KETENG SALT 15ML |
Rp 80,000 | |
| 27/07 20:18 | POS-20260727131832 | - | 1x - 1x FOOM MILKY SERIES - STRAWBERRY MILK 30ML |
Rp 150,000 | |
| 27/07 20:13 | POS-20260727131327 | - | 1x CT VAPORESSO XROS COREX 0.4 1x KETENG SALT 15ML |
Rp 80,000 | |
| 27/07 20:07 | POS-20260727130728 | - | 1x FURLA V4 - BLUEBERRY 60ML 6MG | Rp 160,000 | |
| 27/07 18:44 | POS-20260727114452 | - | 1x - | Rp 40,000 | |
| 27/07 18:39 | POS-20260727113938 | - | 1x FOOM MAX - Icy Mango 1x CT FOOM X ULTRA |
Rp 150,000 | |
| 27/07 17:38 | POS-20260727103850 | - | 1x CT FOOM Y 0.8 | Rp 40,000 | |
| 27/07 17:20 | POS-20260727102023 | - | 1x - | Rp 40,000 | |
| 27/07 17:07 | POS-20260727100714 | - | 1x CT FOOM X ULTRA | Rp 40,000 | |
| 27/07 15:32 | POS-20260727083213 | - | 1x POD TRML T28 BUNDLING | Rp 200,000 | |
| 27/07 13:14 | POS-20260727061426 | - | 1x Icelands guava 30ml | Rp 100,000 | |
| 27/07 12:54 | POS-20260727055448 | - | 1x - 1x Salt TAKIS 30ml |
Rp 110,000 | |
| 27/07 12:40 | POS-20260727054000 | - | 1x FOOM MANGO BUBBLEGUM YELLOW GUMMY SALT | Rp 110,000 | |
